registreer een ..ENERGY domeinnnaam
Register your domain name
Pricing & periods
Specifications
| Minimum length | 0 characters |
| Maximum length | 0 characters |
| Transfer possible | Yes |
| Verification type | EPP |
| Minimale lengte | 1 tekens |
| Maximale lengte | 63 tekens |
| Lokaal adres vereist | Nee |
| Minimale registratie periode | 1 jaar |
| Maximale registratie periode | 10 jaar |
| Quarantaine periode | 28 dagen |
| Registry zonefile update | Real-Time |
| Toegestane karakters | 0-9 a-z - |
| Support IDN karakters | Nee |
| Whois privacy protect | Ja |
| DNSSEC | Ja |
About the .ENERGY extension
A .energy domain is a domain name that energizes you. Show everyone where you draw your energy from, and take advantage of the many interesting domain names still available - the advantage of a lesser known extension, unlike more popular extensions such as .com or .nl.
Although the extension offers opportunities to each target audience, there is an obvious connection to be made to energy-related companies. Generators, suppliers, traders - all can now consolidate their activities under a .energy domain.
Donuts
The .energy domain is one of the domains managed by the Donuts registry. Donuts has requested more than 300 extensions during the first application round for new gTLDs in 2012.With extensions such as .theater, .gallery, .band, .construction - all of which can be registered without restrictions - the Donuts portfolio serves all possible target audiences. With such a wide choice of extensions, the internet will target focus groups at the extension level, rather than merely at the domain level.
| Sunrise | Landrush | General Availability | |
|---|---|---|---|
| Start (UTC*) | 2014-12-02 16:00 | n/a | 2015-02-04 16:00 |
| End (UTC*) | 2015-01-31 16:00 | n/a | 2015-05-05 16:00** |
| Assign method | Auction | - | First come, first served |
| Notes | - | - | During the first 7 days of General Availability additional 'early access' pricing applies |
| General notes | - | ||
Prices |
Sunrise | Landrush | General Availability |
| Currency | USD | USD | |
| Tier 8 | 90,00*** + 76,00 | - | 76,00 |
| Tier 7 | 90,00*** + 78,00 | - | 78,00 |
| Tier 6 | 90,00*** + 80,00 | - | 80,00 |
| Tier 5 | 90,00*** + 82,00 | - | 82,00 |
| Tier 4 | 90,00*** + 84,00 | - | 84,00 |
| Tier 3 | 90,00*** + 86,00 | - | 86,00 |
| Tier 2 | 90,00*** + 88,00 | - | 88,00 |
| Tier 1 | 90,00*** + 90,00 | - | 90,00 |
|
* To convert the UTC time to the time of your location, click on the date/time link. Note that UTC is not influenced by daylight savings time (DST) changes. ** End of Trademark Claims. Before this date, every new registration is checked against the Trademark Clearinghouse and explicit approval of the domain registrant is required before registration can continue if there is a matching trademark label. *** The price marked with a *** is the non-refundable application fee. If your application is rejected, you will get a refund of the registration fee, but no refund of the application fee. |
|||